EASL data to watch out for | |||
Company | Project | Details | Presentation |
Late-breakers | |||
Alnylam | Givosiran | AHP; Envision phase III | Plenary Sat April 13 |
Myr Pharma/Hepatera | Myrcludex B | HBV; phase II data | Plenary Sat April 13 |
Promathera Biosciences | HepaStem | Liver failure; phase I/II data | Plenary Sat April 13 |
Assembly Biosciences | ABI-H0731 | HBV; phase IIa data | Late breaker Sat Apr 13 |
Conatus | Emricasan | Nash; phase II data | Late breaker Sat Apr 13 |
Genfit | Elafibranor | PBC trial; phase II | Late breaker Sat Apr 13 |
Other presentations | |||
Intercept | Ocaliva | Nash; Regenerate phase III | Thu Apr 11 |
Viking | VK2809 | Nash; phase II data | Thu Apr 11 |
Spring Bank | Inarigivir | HBV; Achieve phase II study | Fri Apr 12 |
Cirius Therapeutics | MSDC-0602K | Nash; phase IIb results | Fri Apr 12 |
Altimmune | HepTcell | HBV; phase Ib data | Fri Apr 12 |
NGM/Merck & Co | NGM313 | NAFLD; phase I | Fri Apr 12 |
Takeda | Maralixibat/SHP627 | Alagille Syndrome; phase II data | Sat Apr 13 |
Albireo | A4250 | Alagille Syndrome; phase II data | Sat Apr 13 |
AHP=acute hepatic porphyrias; HBV=hepatitis B virus; NAFLD=non-alcoholic fatty liver disease; PBC=primary biliary cholangitis. Source: EASL programme. |
欢迎光临 肝胆相照论坛 (http://hbvhbv.info/forum/) | Powered by Discuz! X1.5 |